20 most recent referers: (new visitors)
|
|
1:45 pm, 30 July 2010
|
direct
|
|
8:30 am, 30 July 2010
|
direct
|
|
9:54 pm, 29 July 2010
|
direct
|
|
5:20 pm, 29 July 2010
|
direct
|
|
4:06 pm, 29 July 2010
|
direct
|
|
2:27 pm, 29 July 2010
|
direct
|
|
10:33 am, 29 July 2010
|
direct
|
|
9:51 am, 29 July 2010
|
direct
|
|
8:03 am, 29 July 2010
|
direct
|
|
5:32 pm, 28 July 2010
|
direct
|
|
5:09 pm, 28 July 2010
|
direct
|
|
4:01 pm, 27 July 2010
|
direct
|
|
12:47 pm, 27 July 2010
|
direct
|
|
11:43 am, 27 July 2010
|
direct
|
|
11:45 pm, 26 July 2010
|
direct
|
|
9:51 pm, 26 July 2010
|
direct
|
|
9:42 pm, 26 July 2010
|
direct
|
|
11:58 am, 26 July 2010
|
direct
|
|
11:56 am, 26 July 2010
|
direct
|
|
7:09 pm, 25 July 2010
|
direct
|
|
|
10 most occurring referers:
|
|
http://www.google.nl
|
8918
|
39.66% |  |
|
direct
|
5104
|
22.70% |  |
|
http://www.google.com
|
1628
|
7.24% |  |
|
http://www.google.be
|
1481
|
6.59% |  |
|
http://search.ilse.nl
|
1011
|
4.50% |  |
|
http://startgoogle.startpagina.nl
|
874
|
3.89% |  |
|
http://sudoku.startpagina.nl
|
257
|
1.14% |  |
|
http://sudoku.jouwpagina.nl
|
194
|
0.86% |  |
|
http://www.kinderpleinen.nl
|
166
|
0.74% |  |
|
http://sudoku.belgastart.be
|
113
|
0.50% |  |
|
|
Countries:
|
Netherlands | 15625 | 69.48% |  |
Belgium | 3460 | 15.39% |  |
Network | 722 | 3.21% |  |
US Commercial | 317 | 1.41% |  |
France | 80 | 0.36% |  |
Germany | 72 | 0.32% |  |
Old-Style Arpanet | 64 | 0.28% |  |
Aruba | 30 | 0.13% |  |
Switzerland | 29 | 0.13% |  |
Portugal | 28 | 0.12% |  |
Poland | 25 | 0.11% |  |
Niue | 20 | 0.09% |  |
Turkey | 17 | 0.08% |  |
Canada | 12 | 0.05% |  |
Brazil | 10 | 0.04% |  |
Netherlands Antilles | 10 | 0.04% |  |
Russian Federation | 9 | 0.04% |  |
Czech Republic | 9 | 0.04% |  |
Taiwan | 8 | 0.04% |  |
Norway | 8 | 0.04% |  |
Italy | 8 | 0.04% |  |
Greece | 8 | 0.04% |  |
Finland | 8 | 0.04% |  |
Spain | 8 | 0.04% |  |
Australia | 8 | 0.04% |  |
China | 7 | 0.03% |  |
Non-Profit Organization | 7 | 0.03% |  |
Mexico | 6 | 0.03% |  |
Japan | 6 | 0.03% |  |
Hungary | 6 | 0.03% |  |
US Educational | 5 | 0.02% |  |
United Kingdom | 5 | 0.02% |  |
Thailand | 5 | 0.02% |  |
Egypt | 5 | 0.02% |  |
Denmark | 4 | 0.02% |  |
Bulgaria | 4 | 0.02% |  |
Austria | 4 | 0.02% |  |
International | 4 | 0.02% |  |
United States | 3 | 0.01% |  |
Slovak Republic | 3 | 0.01% |  |
Sweden | 3 | 0.01% |  |
Luxembourg | 3 | 0.01% |  |
Israel | 3 | 0.01% |  |
Hong Kong | 3 | 0.01% |  |
US Military | 2 | 0.01% |  |
Singapore | 2 | 0.01% |  |
Saudi Arabia | 2 | 0.01% |  |
Romania | 2 | 0.01% |  |
Pakistan | 2 | 0.01% |  |
Peru | 2 | 0.01% |  |
New Zealand (Aotearoa) | 2 | 0.01% |  |
Morocco | 2 | 0.01% |  |
Indonesia | 2 | 0.01% |  |
Estonia | 2 | 0.01% |  |
Cyprus | 2 | 0.01% |  |
Zambia | 1 | 0.00% |  |
South Africa | 1 | 0.00% |  |
Yugoslavia | 1 | 0.00% |  |
Vietnam | 1 | 0.00% |  |
Suriname | 1 | 0.00% |  |
Philippines | 1 | 0.00% |  |
Malaysia | 1 | 0.00% |  |
Moldova | 1 | 0.00% |  |
India | 1 | 0.00% |  |
Guatemala | 1 | 0.00% |  |
Chile | 1 | 0.00% |  |
Belarus | 1 | 0.00% |  |
Bosnia Herzegovina | 1 | 0.00% |  |
Argentina | 1 | 0.00% |  |
unknown | 1735 | 7.7% |  |
|
|
Cookies enabled:
|
| yes | 22408 | 99.6% |  |
| no | 21 | 0.1% |  |
| no | 6 | 0.0% |  |
| unknown | 52 | 0.23% |  |
|
|
Cpu type:
|
| x86 | 19496 | 86.70% |  |
| PPC | 19 | 0.08% |  |
| ARM | 8 | 0.04% |  |
| i686 | 5 | 0.02% |  |
| x64 | 4 | 0.02% |  |
| x86_64 | 2 | 0.01% |  |
| unknown | 2953 | 13.13% |  |
|
|
Resolution:
|
| 1024x768 | 10934 | 48.6% |  |
| 1280x1024 | 4016 | 17.9% |  |
| 1280x800 | 2341 | 10.4% |  |
| 800x600 | 1379 | 6.1% |  |
| 1440x900 | 1107 | 4.9% |  |
| 1152x864 | 771 | 3.4% |  |
| 1680x1050 | 485 | 2.2% |  |
| 1280x960 | 209 | 0.9% |  |
| 1400x1050 | 179 | 0.8% |  |
| 1280x768 | 161 | 0.7% |  |
| 1920x1200 | 105 | 0.5% |  |
| 1600x1200 | 86 | 0.4% |  |
| 1366x768 | 66 | 0.3% |  |
| 1280x720 | 52 | 0.2% |  |
| 1920x1080 | 44 | 0.2% |  |
| 1600x900 | 44 | 0.2% |  |
| 240x320 | 41 | 0.2% |  |
| 1024x600 | 31 | 0.1% |  |
| 1152x720 | 24 | 0.1% |  |
| 1344x840 | 19 | 0.1% |  |
| 1360x768 | 19 | 0.1% |  |
| 1280x854 | 18 | 0.1% |  |
| 1093x614 | 16 | 0.1% |  |
| 320x396 | 15 | 0.1% |  |
| 832x624 | 12 | 0.1% |  |
| 1600x1024 | 12 | 0.1% |  |
| 1024x640 | 11 | 0.0% |  |
| 1024x1024 | 11 | 0.0% |  |
| 1120x840 | 11 | 0.0% |  |
| 1680x945 | 10 | 0.0% |  |
| 1152x870 | 10 | 0.0% |  |
| 1536x960 | 8 | 0.0% |  |
| 320x240 | 7 | 0.0% |  |
| 960x600 | 5 | 0.0% |  |
| 640x480 | 5 | 0.0% |  |
| 819x614 | 5 | 0.0% |  |
| 960x720 | 5 | 0.0% |  |
| 1360x1024 | 4 | 0.0% |  |
| 0x0 | 4 | 0.0% |  |
| 1067x600 | 4 | 0.0% |  |
| 1024x614 | 4 | 0.0% |  |
| 1024x763 | 4 | 0.0% |  |
| 1120x700 | 4 | 0.0% |  |
| 800x5000 | 4 | 0.0% |  |
| 1229x983 | 4 | 0.0% |  |
| 1080x810 | 3 | 0.0% |  |
| 1024x819 | 3 | 0.0% |  |
| 1000x1000 | 3 | 0.0% |  |
| 1152x900 | 3 | 0.0% |  |
| 2560x1600 | 3 | 0.0% |  |
| 2560x1024 | 3 | 0.0% |  |
| 1024x1280 | 3 | 0.0% |  |
| 1152x768 | 2 | 0.0% |  |
| 1300x1300 | 2 | 0.0% |  |
| 1280x994 | 2 | 0.0% |  |
| 1441x810 | 2 | 0.0% |  |
| 640x360 | 2 | 0.0% |  |
| 983x737 | 2 | 0.0% |  |
| 1050x1400 | 2 | 0.0% |  |
| 1536x864 | 2 | 0.0% |  |
| 236x320 | 2 | 0.0% |  |
| 400x240 | 2 | 0.0% |  |
| 1117x894 | 2 | 0.0% |  |
| 480x640 | 2 | 0.0% |  |
| 234x320 | 2 | 0.0% |  |
| 1143x857 | 2 | 0.0% |  |
| 1276x733 | 2 | 0.0% |  |
| 1600x1000 | 2 | 0.0% |  |
| 2048x768 | 2 | 0.0% |  |
| 1024x576 | 1 | 0.0% |  |
| 1280x974 | 1 | 0.0% |  |
| 640x200 | 1 | 0.0% |  |
| 1519x949 | 1 | 0.0% |  |
| 1707x1067 | 1 | 0.0% |  |
| 1311x737 | 1 | 0.0% |  |
| 320x480 | 1 | 0.0% |  |
| 1365x1024 | 1 | 0.0% |  |
| 768x1280 | 1 | 0.0% |  |
| 240x240 | 1 | 0.0% |  |
| 480x272 | 1 | 0.0% |  |
| 1214x711 | 1 | 0.0% |  |
| 1440x960 | 1 | 0.0% |  |
| 1024x742 | 1 | 0.0% |  |
| 1276x734 | 1 | 0.0% |  |
| 1486x836 | 1 | 0.0% |  |
| 1285x1118 | 1 | 0.0% |  |
| 1429x804 | 1 | 0.0% |  |
| 1024x721 | 1 | 0.0% |  |
| 1244x834 | 1 | 0.0% |  |
| 1239x934 | 1 | 0.0% |  |
| 2560x960 | 1 | 0.0% |  |
| 1170x936 | 1 | 0.0% |  |
| 848x480 | 1 | 0.0% |  |
| 1280x600 | 1 | 0.0% |  |
| 1365x853 | 1 | 0.0% |  |
| 1200x900 | 1 | 0.0% |  |
| 640x400 | 1 | 0.0% |  |
| 240x310 | 1 | 0.0% |  |
| 864x1152 | 1 | 0.0% |  |
| 768x1024 | 1 | 0.0% |  |
| 922x691 | 1 | 0.0% |  |
| 1045x836 | 1 | 0.0% |  |
| 1368x768 | 1 | 0.0% |  |
| 1429x893 | 1 | 0.0% |  |
| 1217x973 | 1 | 0.0% |  |
| 1064x600 | 1 | 0.0% |  |
| 1280x977 | 1 | 0.0% |  |
| 1140x641 | 1 | 0.0% |  |
| 1024x719 | 1 | 0.0% |  |
| 1090x681 | 1 | 0.0% |  |
| 1069x855 | 1 | 0.0% |  |
| 1776x1000 | 1 | 0.0% |  |
| 1300x2300 | 1 | 0.0% |  |
| 1379x985 | 1 | 0.0% |  |
| 998x701 | 1 | 0.0% |  |
| 1920x1440 | 1 | 0.0% |  |
| 1244x816 | 1 | 0.0% |  |
| 1280x996 | 1 | 0.0% |  |
| 1249x702 | 1 | 0.0% |  |
| 6400x5120 | 1 | 0.0% |  |
| 236x300 | 1 | 0.0% |  |
| 1365x800 | 1 | 0.0% |  |
| 400x176 | 1 | 0.0% |  |
| 1402x877 | 1 | 0.0% |  |
| 1152x859 | 1 | 0.0% |  |
| 1117x670 | 1 | 0.0% |  |
| 1843x1037 | 1 | 0.0% |  |
| 1010x708 | 1 | 0.0% |  |
| 1016x712 | 1 | 0.0% |  |
| 1116x855 | 1 | 0.0% |  |
| 2048x1280 | 1 | 0.0% |  |
| 993x745 | 1 | 0.0% |  |
| 1024x720 | 1 | 0.0% |  |
| 800x640 | 1 | 0.0% |  |
| 1224x768 | 1 | 0.0% |  |
| 1613x1008 | 1 | 0.0% |  |
| 1024x738 | 1 | 0.0% |  |
| 3200x1200 | 1 | 0.0% |  |
| 1607x1005 | 1 | 0.0% |  |
| 1875x1172 | 1 | 0.0% |  |
| 963x674 | 1 | 0.0% |  |
| 1301x813 | 1 | 0.0% |  |
| 991x619 | 1 | 0.0% |  |
| 1267x953 | 1 | 0.0% |  |
| 1024x718 | 1 | 0.0% |  |
| 1268x846 | 1 | 0.0% |  |
| 172x220 | 1 | 0.0% |  |
| 86x35 | 1 | 0.0% |  |
| 480x800 | 1 | 0.0% |  |
| 1012x710 | 1 | 0.0% |  |
| 3360x1050 | 1 | 0.0% |  |
| 853x533 | 1 | 0.0% |  |
| 1170x731 | 1 | 0.0% |  |
| 922x576 | 1 | 0.0% |  |
| 176x208 | 1 | 0.0% |  |
| 3072x768 | 1 | 0.0% |  |
| 819x480 | 1 | 0.0% |  |
| 1024x712 | 1 | 0.0% |  |
| 347x576 | 1 | 0.0% |  |
| 1191x670 | 1 | 0.0% |  |
| unknown | 35 | 0.16% |  |
|
|
Colordepth:
|
| 32 | 19761 | 87.9% |  |
| 16 | 1872 | 8.3% |  |
| 24 | 746 | 3.3% |  |
| 8 | 68 | 0.3% |  |
| 4 | 1 | 0.0% |  |
| 1 | 1 | 0.0% |  |
| 0 | 1 | 0.0% |  |
| 12 | 1 | 0.0% |  |
| unknown | 36 | 0.16% |  |
|
|
Operating system:
|
| Windows NT 5.1 | 17794 | 79.1% |  |
| Windows NT 6.0 | 2135 | 9.5% |  |
| Windows NT 5.0 | 793 | 3.5% |  |
| Windows 98 | 435 | 1.9% |  |
| Windows NT 5.2 | 328 | 1.5% |  |
| Windows NT 6.1 | 156 | 0.7% |  |
| PPC Mac OS X | 136 | 0.6% |  |
| Intel Mac OS X | 108 | 0.5% |  |
| Linux i686 | 79 | 0.4% |  |
| PPC Mac OS X Mach-O | 44 | 0.2% |  |
| Windows CE | 32 | 0.1% |  |
| Intel Mac OS X 10.5 | 23 | 0.1% |  |
| Win98 | 19 | 0.1% |  |
| Mac_PowerPC | 19 | 0.1% |  |
| Intel Mac OS X 10_5_6 | 18 | 0.1% |  |
| Intel Mac OS X 10_4_11 | 18 | 0.1% |  |
| PPC Mac OS X 10_4_11 | 16 | 0.1% |  |
| Windows NT 4.0 | 13 | 0.1% |  |
| Intel Mac OS X 10_5_5 | 13 | 0.1% |  |
| Intel Mac OS X 10_5_8 | 11 | 0.0% |  |
| Intel Mac OS X 10_5_4 | 8 | 0.0% |  |
| Intel Mac OS X 10.4 | 8 | 0.0% |  |
| Win 9x 4.90 | 8 | 0.0% |  |
| Intel Mac OS X 10.6 | 7 | 0.0% |  |
| Linux i686 (x86_64 | 7 | 0.0% |  |
| Intel Mac OS X 10_6_2 | 6 | 0.0% |  |
| PPC Mac OS X 10.5 | 5 | 0.0% |  |
| Intel Mac OS X 10_6_3 | 5 | 0.0% |  |
| CPU like Mac OS X | 5 | 0.0% |  |
| Intel Mac OS X 10_5_7 | 5 | 0.0% |  |
| Intel Mac OS X 10_6_4 | 4 | 0.0% |  |
| Windows 95 | 4 | 0.0% |  |
| PPC Mac OS X 10.4 | 4 | 0.0% |  |
| Linux x86_64 | 4 | 0.0% |  |
| CPU iPhone OS 2_2 like Mac OS X | 3 | 0.0% |  |
| Windows NT | 3 | 0.0% |  |
| Linux KHTML/3.5.5 (like Gecko (Debian | 3 | 0.0% |  |
| Intel Mac OS X 10_6_1 | 3 | 0.0% |  |
| CPU iPhone OS 3_1_3 like Mac OS X | 2 | 0.0% |  |
| CPU iPhone OS 3_1_2 like Mac OS X | 2 | 0.0% |  |
| Windows 98 XX | 2 | 0.0% |  |
| PPC Mac OS X 10_5_5 | 2 | 0.0% |  |
| CPU iPhone OS 2_1 like Mac OS X | 2 | 0.0% |  |
| Intel Mac OS X 10_6 | 1 | 0.0% |  |
| Intel Mac OS X 10_5_3 | 1 | 0.0% |  |
| PPC Mac OS X 10_5_8 | 1 | 0.0% |  |
| Linux | 1 | 0.0% |  |
| Windows NT 5.2 | 1 | 0.0% |  |
| Linux KHTML/3.5.9 (like Gecko (Kubuntu | 1 | 0.0% |  |
| Linux KHTML/3.4.0 (like Gecko | 1 | 0.0% |  |
| Linux KHTML/3.5.5 (like Gecko (Exabot-Thumbnails | 1 | 0.0% |  |
| Linux KHTML/3.4.2 (like Gecko | 1 | 0.0% |  |
| WinNT4.0 | 1 | 0.0% |  |
| Win95 | 1 | 0.0% |  |
| Windows NT 5.1 Opera 7.51 | 1 | 0.0% |  |
| PPC Mac OS X 10_5_6 | 1 | 0.0% |  |
| CPU iPhone OS 2_0 like Mac OS X | 1 | 0.0% |  |
| Intel Mac OS X 10_5_2 | 1 | 0.0% |  |
| PPC Mac OS X 10_5_2 | 1 | 0.0% |  |
| Windows NT 5.1 | 1 | 0.0% |  |
| unknown | 178 | 0.8% |  |
|
|
Browser type:
|
| Internet Explorer 6.0 | 10541 | 46.88% |  |
| Internet Explorer 7.0 | 7967 | 35.43% |  |
| Netscape / Gecko | 2846 | 12.66% |  |
| Internet Explorer 8.0 | 918 | 4.08% |  |
| Internet Explorer 5.5 | 58 | 0.26% |  |
| Internet Explorer 5.0 | 31 | 0.14% |  |
| Internet Explorer 5.01 | 22 | 0.10% |  |
| Internet Explorer 4.01 | 21 | 0.09% |  |
| Internet Explorer 5.17 | 12 | 0.05% |  |
| Konqueror 3.5 | 5 | 0.02% |  |
| Internet Explorer 5.23 | 2 | 0.01% |  |
| Konqueror 3.4 | 2 | 0.01% |  |
| Internet Explorer 5.22 | 1 | 0.00% |  |
| Internet Explorer 5.14 | 1 | 0.00% |  |
| Internet Explorer 7.0b | 1 | 0.00% |  |
| unknown | 59 | 0.3% |  |
|
|
Hits by hour:
|
| 01:00h - 02:00h | 359 | 0.98% |  |
| 02:00h - 03:00h | 342 | 0.93% |  |
| 03:00h - 04:00h | 450 | 1.23% |  |
| 04:00h - 05:00h | 538 | 1.47% |  |
| 05:00h - 06:00h | 806 | 2.20% |  |
| 06:00h - 07:00h | 973 | 2.65% |  |
| 07:00h - 08:00h | 1280 | 3.49% |  |
| 08:00h - 09:00h | 1569 | 4.27% |  |
| 09:00h - 10:00h | 1950 | 5.31% |  |
| 10:00h - 11:00h | 2202 | 6.00% |  |
| 11:00h - 12:00h | 2463 | 6.71% |  |
| 12:00h - 13:00h | 2511 | 6.84% |  |
| 13:00h - 14:00h | 2558 | 6.97% |  |
| 14:00h - 15:00h | 2548 | 6.94% |  |
| 15:00h - 16:00h | 2538 | 6.91% |  |
| 16:00h - 17:00h | 2435 | 6.63% |  |
| 17:00h - 18:00h | 1973 | 5.37% |  |
| 18:00h - 19:00h | 1496 | 4.07% |  |
| 19:00h - 20:00h | 1712 | 4.66% |  |
| 20:00h - 21:00h | 1707 | 4.65% |  |
| 21:00h - 22:00h | 1666 | 4.54% |  |
| 22:00h - 23:00h | 1275 | 3.47% |  |
| 23:00h - 00:00h | 845 | 2.30% |  |
| 00:00h - 01:00h | 518 | 1.41% |  |
|
|
New visitors last day by hour:
|
| 00:00h - 01:00h | 0 | 0.00% |  |
| 01:00h - 02:00h | 0 | 0.00% |  |
| 02:00h - 03:00h | 0 | 0.00% |  |
| 03:00h - 04:00h | 0 | 0.00% |  |
| 04:00h - 05:00h | 0 | 0.00% |  |
| 05:00h - 06:00h | 0 | 0.00% |  |
| 06:00h - 07:00h | 0 | 0.00% |  |
| 07:00h - 08:00h | 0 | 0.00% |  |
| 08:00h - 09:00h | 1 | 20.00% |  |
| 09:00h - 10:00h | 1 | 20.00% |  |
| 10:00h - 11:00h | 1 | 20.00% |  |
| 11:00h - 12:00h | 0 | 0.00% |  |
| 12:00h - 13:00h | 0 | 0.00% |  |
| 13:00h - 14:00h | 1 | 20.00% |  |
| 14:00h - 15:00h | 1 | 20.00% |  |
| 15:00h - 16:00h | 0 | 0.00% |  |
| 16:00h - 17:00h | 0 | 0.00% |  |
| 17:00h - 18:00h | 0 | 0.00% |  |
| 18:00h - 19:00h | 0 | 0.00% |  |
| 19:00h - 20:00h | 0 | 0.00% |  |
| 20:00h - 21:00h | 0 | 0.00% |  |
| 21:00h - 22:00h | 0 | 0.00% |  |
| 22:00h - 23:00h | 0 | 0.00% |  |
| 23:00h - 00:00h | 0 | 0.00% |  |
|
|
Hits by day:
|
| Monday | 5508 | 15.00% |  |
| Tuesday | 5695 | 15.51% |  |
| Wednesday | 5672 | 15.45% |  |
| Thursday | 5614 | 15.29% |  |
| Friday | 5559 | 15.14% |  |
| Saturday | 3886 | 10.58% |  |
| Sunday | 4780 | 13.02% |  |
|
|
Hits by week:
|
| 1 | 2525 | 6.89% |  |
| 2 | 1549 | 4.23% |  |
| 3 | 1338 | 3.65% |  |
| 4 | 1555 | 4.24% |  |
| 5 | 678 | 1.85% |  |
| 6 | 781 | 2.13% |  |
| 7 | 668 | 1.82% |  |
| 8 | 723 | 1.97% |  |
| 9 | 635 | 1.73% |  |
| 10 | 689 | 1.88% |  |
| 11 | 388 | 1.06% |  |
| 12 | 249 | 0.68% |  |
| 13 | 266 | 0.73% |  |
| 14 | 275 | 0.75% |  |
| 15 | 405 | 1.11% |  |
| 16 | 370 | 1.01% |  |
| 17 | 390 | 1.06% |  |
| 18 | 430 | 1.17% |  |
| 19 | 552 | 1.51% |  |
| 20 | 531 | 1.45% |  |
| 21 | 548 | 1.50% |  |
| 22 | 485 | 1.32% |  |
| 23 | 533 | 1.45% |  |
| 24 | 505 | 1.38% |  |
| 25 | 562 | 1.53% |  |
| 26 | 546 | 1.49% |  |
| 27 | 565 | 1.54% |  |
| 28 | 616 | 1.68% |  |
| 29 | 613 | 1.67% |  |
| 30 | 672 | 1.83% |  |
| 31 | 447 | 1.22% |  |
| 32 | 521 | 1.42% |  |
| 33 | 487 | 1.33% |  |
| 34 | 386 | 1.05% |  |
| 35 | 422 | 1.15% |  |
| 36 | 547 | 1.49% |  |
| 37 | 493 | 1.35% |  |
| 38 | 465 | 1.27% |  |
| 39 | 478 | 1.30% |  |
| 40 | 487 | 1.33% |  |
| 41 | 516 | 1.41% |  |
| 42 | 912 | 2.49% |  |
| 43 | 949 | 2.59% |  |
| 44 | 917 | 2.50% |  |
| 45 | 888 | 2.42% |  |
| 46 | 994 | 2.71% |  |
| 47 | 761 | 2.08% |  |
| 48 | 877 | 2.39% |  |
| 49 | 949 | 2.59% |  |
| 50 | 755 | 2.06% |  |
| 51 | 1016 | 2.77% |  |
| 52 | 1737 | 4.74% |  |
|
|
New visitors last month by day:
|
| 1 | 8 | 4.21% |  |
| 2 | 7 | 3.68% |  |
| 3 | 6 | 3.16% |  |
| 4 | 6 | 3.16% |  |
| 5 | 4 | 2.11% |  |
| 6 | 6 | 3.16% |  |
| 7 | 8 | 4.21% |  |
| 8 | 1 | 0.53% |  |
| 9 | 6 | 3.16% |  |
| 10 | 2 | 1.05% |  |
| 11 | 8 | 4.21% |  |
| 12 | 13 | 6.84% |  |
| 13 | 7 | 3.68% |  |
| 14 | 8 | 4.21% |  |
| 15 | 4 | 2.11% |  |
| 16 | 7 | 3.68% |  |
| 17 | 5 | 2.63% |  |
| 18 | 3 | 1.58% |  |
| 19 | 6 | 3.16% |  |
| 20 | 7 | 3.68% |  |
| 21 | 9 | 4.74% |  |
| 22 | 8 | 4.21% |  |
| 23 | 3 | 1.58% |  |
| 24 | 6 | 3.16% |  |
| 25 | 13 | 6.84% |  |
| 26 | 5 | 2.63% |  |
| 27 | 4 | 2.11% |  |
| 28 | 3 | 1.58% |  |
| 29 | 12 | 6.32% |  |
| 30 | 5 | 2.63% |  |
| 31 | 0 | 0.00% |  |
|
|
Hits by month:
|
| Januari | 7237 | 19.71% |  |
| Februari | 2826 | 7.70% |  |
| Mars | 1884 | 5.13% |  |
| April | 1534 | 4.18% |  |
| May | 2295 | 6.25% |  |
| June | 2260 | 6.15% |  |
| July | 2700 | 7.35% |  |
| August | 2006 | 5.46% |  |
| September | 2134 | 5.81% |  |
| October | 3236 | 8.81% |  |
| November | 3764 | 10.25% |  |
| December | 4845 | 13.19% |  |
|
|
New visitors last year by month:
|
| Januari | 196 | 15.58% |  |
| Februari | 174 | 13.83% |  |
| Mars | 152 | 12.08% |  |
| April | 164 | 13.04% |  |
| May | 205 | 16.30% |  |
| June | 177 | 14.07% |  |
| July | 190 | 15.10% |  |
| August | 0 | 0.00% |  |
| September | 0 | 0.00% |  |
| October | 0 | 0.00% |  |
| November | 0 | 0.00% |  |
| December | 0 | 0.00% |  |
|
|
Hits by year:
|
| 2008 | 7645 | 20.82% |  |
| 2006 | 4886 | 13.30% |  |
| 2007 | 18023 | 49.08% |  |
| 2009 | 4150 | 11.30% |  |
| 2010 | 2021 | 5.50% |  |