20 most recent referers: (new visitors)
|
|
4:41 pm, 08 September 2010
|
direct
|
|
1:43 pm, 08 September 2010
|
direct
|
|
12:09 pm, 08 September 2010
|
direct
|
|
8:07 am, 08 September 2010
|
direct
|
|
12:31 am, 08 September 2010
|
direct
|
|
8:26 pm, 07 September 2010
|
direct
|
|
5:31 pm, 07 September 2010
|
direct
|
|
4:43 pm, 07 September 2010
|
direct
|
|
4:07 pm, 07 September 2010
|
direct
|
|
2:48 pm, 07 September 2010
|
direct
|
|
11:31 am, 07 September 2010
|
direct
|
|
11:15 am, 07 September 2010
|
direct
|
|
11:04 am, 07 September 2010
|
direct
|
|
10:17 pm, 06 September 2010
|
direct
|
|
10:03 pm, 06 September 2010
|
direct
|
|
9:07 pm, 06 September 2010
|
direct
|
|
8:06 pm, 06 September 2010
|
direct
|
|
7:41 pm, 06 September 2010
|
direct
|
|
7:36 pm, 06 September 2010
|
direct
|
|
11:31 am, 06 September 2010
|
direct
|
|
|
10 most occurring referers:
|
|
http://www.google.nl
|
8918
|
39.31% |  |
|
direct
|
5304
|
23.38% |  |
|
http://www.google.com
|
1628
|
7.18% |  |
|
http://www.google.be
|
1481
|
6.53% |  |
|
http://search.ilse.nl
|
1011
|
4.46% |  |
|
http://startgoogle.startpagina.nl
|
874
|
3.85% |  |
|
http://sudoku.startpagina.nl
|
257
|
1.13% |  |
|
http://sudoku.jouwpagina.nl
|
194
|
0.86% |  |
|
http://www.kinderpleinen.nl
|
166
|
0.73% |  |
|
http://sudoku.belgastart.be
|
113
|
0.50% |  |
|
|
Countries:
|
Netherlands | 15744 | 69.40% |  |
Belgium | 3507 | 15.46% |  |
Network | 733 | 3.23% |  |
US Commercial | 324 | 1.43% |  |
France | 81 | 0.36% |  |
Germany | 72 | 0.32% |  |
Old-Style Arpanet | 64 | 0.28% |  |
Aruba | 30 | 0.13% |  |
Switzerland | 29 | 0.13% |  |
Portugal | 28 | 0.12% |  |
Poland | 25 | 0.11% |  |
Niue | 20 | 0.09% |  |
Turkey | 18 | 0.08% |  |
Canada | 12 | 0.05% |  |
Brazil | 10 | 0.04% |  |
Netherlands Antilles | 10 | 0.04% |  |
Russian Federation | 9 | 0.04% |  |
Norway | 9 | 0.04% |  |
Czech Republic | 9 | 0.04% |  |
Taiwan | 8 | 0.04% |  |
Italy | 8 | 0.04% |  |
Greece | 8 | 0.04% |  |
Finland | 8 | 0.04% |  |
Spain | 8 | 0.04% |  |
Australia | 8 | 0.04% |  |
Hungary | 7 | 0.03% |  |
China | 7 | 0.03% |  |
Non-Profit Organization | 7 | 0.03% |  |
Mexico | 6 | 0.03% |  |
Japan | 6 | 0.03% |  |
US Educational | 5 | 0.02% |  |
United Kingdom | 5 | 0.02% |  |
Thailand | 5 | 0.02% |  |
Egypt | 5 | 0.02% |  |
Denmark | 4 | 0.02% |  |
Bulgaria | 4 | 0.02% |  |
Austria | 4 | 0.02% |  |
International | 4 | 0.02% |  |
United States | 3 | 0.01% |  |
Slovak Republic | 3 | 0.01% |  |
Sweden | 3 | 0.01% |  |
Luxembourg | 3 | 0.01% |  |
Israel | 3 | 0.01% |  |
Hong Kong | 3 | 0.01% |  |
US Military | 2 | 0.01% |  |
Singapore | 2 | 0.01% |  |
Saudi Arabia | 2 | 0.01% |  |
Romania | 2 | 0.01% |  |
Pakistan | 2 | 0.01% |  |
Peru | 2 | 0.01% |  |
New Zealand (Aotearoa) | 2 | 0.01% |  |
Morocco | 2 | 0.01% |  |
Indonesia | 2 | 0.01% |  |
Estonia | 2 | 0.01% |  |
Cyprus | 2 | 0.01% |  |
Zambia | 1 | 0.00% |  |
South Africa | 1 | 0.00% |  |
Yugoslavia | 1 | 0.00% |  |
Vietnam | 1 | 0.00% |  |
Suriname | 1 | 0.00% |  |
Philippines | 1 | 0.00% |  |
Malaysia | 1 | 0.00% |  |
Moldova | 1 | 0.00% |  |
India | 1 | 0.00% |  |
Guatemala | 1 | 0.00% |  |
Chile | 1 | 0.00% |  |
Belarus | 1 | 0.00% |  |
Bosnia Herzegovina | 1 | 0.00% |  |
Argentina | 1 | 0.00% |  |
unknown | 1747 | 7.7% |  |
|
|
Cookies enabled:
|
| yes | 22605 | 99.6% |  |
| no | 21 | 0.1% |  |
| no | 6 | 0.0% |  |
| unknown | 55 | 0.24% |  |
|
|
Cpu type:
|
| x86 | 19632 | 86.53% |  |
| PPC | 19 | 0.08% |  |
| ARM | 8 | 0.04% |  |
| x64 | 6 | 0.03% |  |
| i686 | 5 | 0.02% |  |
| x86_64 | 2 | 0.01% |  |
| unknown | 3015 | 13.29% |  |
|
|
Resolution:
|
| 1024x768 | 10987 | 48.4% |  |
| 1280x1024 | 4038 | 17.8% |  |
| 1280x800 | 2358 | 10.4% |  |
| 800x600 | 1384 | 6.1% |  |
| 1440x900 | 1129 | 5.0% |  |
| 1152x864 | 773 | 3.4% |  |
| 1680x1050 | 497 | 2.2% |  |
| 1280x960 | 210 | 0.9% |  |
| 1400x1050 | 180 | 0.8% |  |
| 1280x768 | 166 | 0.7% |  |
| 1920x1200 | 108 | 0.5% |  |
| 1600x1200 | 87 | 0.4% |  |
| 1366x768 | 83 | 0.4% |  |
| 1600x900 | 55 | 0.2% |  |
| 1280x720 | 53 | 0.2% |  |
| 1920x1080 | 49 | 0.2% |  |
| 240x320 | 41 | 0.2% |  |
| 1024x600 | 32 | 0.1% |  |
| 1152x720 | 25 | 0.1% |  |
| 1344x840 | 21 | 0.1% |  |
| 1360x768 | 19 | 0.1% |  |
| 1280x854 | 18 | 0.1% |  |
| 1093x614 | 16 | 0.1% |  |
| 320x396 | 15 | 0.1% |  |
| 832x624 | 12 | 0.1% |  |
| 1024x1024 | 12 | 0.1% |  |
| 1600x1024 | 12 | 0.1% |  |
| 1024x640 | 11 | 0.0% |  |
| 1120x840 | 11 | 0.0% |  |
| 1680x945 | 10 | 0.0% |  |
| 1152x870 | 10 | 0.0% |  |
| 1536x960 | 8 | 0.0% |  |
| 320x240 | 7 | 0.0% |  |
| 960x600 | 5 | 0.0% |  |
| 640x480 | 5 | 0.0% |  |
| 1120x700 | 5 | 0.0% |  |
| 819x614 | 5 | 0.0% |  |
| 960x720 | 5 | 0.0% |  |
| 1360x1024 | 4 | 0.0% |  |
| 0x0 | 4 | 0.0% |  |
| 1067x600 | 4 | 0.0% |  |
| 1024x614 | 4 | 0.0% |  |
| 1024x763 | 4 | 0.0% |  |
| 800x5000 | 4 | 0.0% |  |
| 1229x983 | 4 | 0.0% |  |
| 1080x810 | 3 | 0.0% |  |
| 1024x819 | 3 | 0.0% |  |
| 1000x1000 | 3 | 0.0% |  |
| 1152x900 | 3 | 0.0% |  |
| 2560x1600 | 3 | 0.0% |  |
| 2560x1024 | 3 | 0.0% |  |
| 1024x1280 | 3 | 0.0% |  |
| 1152x768 | 2 | 0.0% |  |
| 1300x1300 | 2 | 0.0% |  |
| 1707x1067 | 2 | 0.0% |  |
| 1280x994 | 2 | 0.0% |  |
| 1441x810 | 2 | 0.0% |  |
| 640x360 | 2 | 0.0% |  |
| 983x737 | 2 | 0.0% |  |
| 768x1024 | 2 | 0.0% |  |
| 922x691 | 2 | 0.0% |  |
| 1050x1400 | 2 | 0.0% |  |
| 1536x864 | 2 | 0.0% |  |
| 236x320 | 2 | 0.0% |  |
| 400x240 | 2 | 0.0% |  |
| 1117x894 | 2 | 0.0% |  |
| 480x640 | 2 | 0.0% |  |
| 234x320 | 2 | 0.0% |  |
| 1143x857 | 2 | 0.0% |  |
| 1276x733 | 2 | 0.0% |  |
| 1600x1000 | 2 | 0.0% |  |
| 2048x768 | 2 | 0.0% |  |
| 1024x576 | 1 | 0.0% |  |
| 1280x974 | 1 | 0.0% |  |
| 640x200 | 1 | 0.0% |  |
| 1519x949 | 1 | 0.0% |  |
| 1311x737 | 1 | 0.0% |  |
| 320x480 | 1 | 0.0% |  |
| 1072x670 | 1 | 0.0% |  |
| 1365x1024 | 1 | 0.0% |  |
| 768x1280 | 1 | 0.0% |  |
| 240x240 | 1 | 0.0% |  |
| 480x272 | 1 | 0.0% |  |
| 1214x711 | 1 | 0.0% |  |
| 1440x960 | 1 | 0.0% |  |
| 1024x742 | 1 | 0.0% |  |
| 1276x734 | 1 | 0.0% |  |
| 1486x836 | 1 | 0.0% |  |
| 1285x1118 | 1 | 0.0% |  |
| 1429x804 | 1 | 0.0% |  |
| 1024x721 | 1 | 0.0% |  |
| 1244x834 | 1 | 0.0% |  |
| 1053x790 | 1 | 0.0% |  |
| 1239x934 | 1 | 0.0% |  |
| 2560x960 | 1 | 0.0% |  |
| 1170x936 | 1 | 0.0% |  |
| 848x480 | 1 | 0.0% |  |
| 1280x600 | 1 | 0.0% |  |
| 1365x853 | 1 | 0.0% |  |
| 1200x900 | 1 | 0.0% |  |
| 640x400 | 1 | 0.0% |  |
| 240x310 | 1 | 0.0% |  |
| 1272x959 | 1 | 0.0% |  |
| 864x1152 | 1 | 0.0% |  |
| 1045x836 | 1 | 0.0% |  |
| 1368x768 | 1 | 0.0% |  |
| 1429x893 | 1 | 0.0% |  |
| 1217x973 | 1 | 0.0% |  |
| 1064x600 | 1 | 0.0% |  |
| 1280x977 | 1 | 0.0% |  |
| 1140x641 | 1 | 0.0% |  |
| 1293x758 | 1 | 0.0% |  |
| 1024x719 | 1 | 0.0% |  |
| 1090x681 | 1 | 0.0% |  |
| 1069x855 | 1 | 0.0% |  |
| 1776x1000 | 1 | 0.0% |  |
| 1300x2300 | 1 | 0.0% |  |
| 1463x823 | 1 | 0.0% |  |
| 1379x985 | 1 | 0.0% |  |
| 998x701 | 1 | 0.0% |  |
| 1920x1440 | 1 | 0.0% |  |
| 1244x816 | 1 | 0.0% |  |
| 1280x996 | 1 | 0.0% |  |
| 1249x702 | 1 | 0.0% |  |
| 6400x5120 | 1 | 0.0% |  |
| 236x300 | 1 | 0.0% |  |
| 1365x800 | 1 | 0.0% |  |
| 1214x910 | 1 | 0.0% |  |
| 400x176 | 1 | 0.0% |  |
| 1402x877 | 1 | 0.0% |  |
| 1152x859 | 1 | 0.0% |  |
| 1117x670 | 1 | 0.0% |  |
| 1843x1037 | 1 | 0.0% |  |
| 1010x708 | 1 | 0.0% |  |
| 1016x712 | 1 | 0.0% |  |
| 1116x855 | 1 | 0.0% |  |
| 2048x1280 | 1 | 0.0% |  |
| 993x745 | 1 | 0.0% |  |
| 1584x891 | 1 | 0.0% |  |
| 1024x720 | 1 | 0.0% |  |
| 800x640 | 1 | 0.0% |  |
| 1224x768 | 1 | 0.0% |  |
| 1613x1008 | 1 | 0.0% |  |
| 1024x738 | 1 | 0.0% |  |
| 3200x1200 | 1 | 0.0% |  |
| 1607x1005 | 1 | 0.0% |  |
| 1875x1172 | 1 | 0.0% |  |
| 963x674 | 1 | 0.0% |  |
| 1301x813 | 1 | 0.0% |  |
| 991x619 | 1 | 0.0% |  |
| 1024x10000 | 1 | 0.0% |  |
| 1267x953 | 1 | 0.0% |  |
| 1024x718 | 1 | 0.0% |  |
| 1268x846 | 1 | 0.0% |  |
| 172x220 | 1 | 0.0% |  |
| 86x35 | 1 | 0.0% |  |
| 480x800 | 1 | 0.0% |  |
| 1012x710 | 1 | 0.0% |  |
| 3360x1050 | 1 | 0.0% |  |
| 683x512 | 1 | 0.0% |  |
| 853x533 | 1 | 0.0% |  |
| 1170x731 | 1 | 0.0% |  |
| 922x576 | 1 | 0.0% |  |
| 176x208 | 1 | 0.0% |  |
| 3072x768 | 1 | 0.0% |  |
| 819x480 | 1 | 0.0% |  |
| 1024x712 | 1 | 0.0% |  |
| 347x576 | 1 | 0.0% |  |
| 1191x670 | 1 | 0.0% |  |
| 640x427 | 1 | 0.0% |  |
| unknown | 38 | 0.17% |  |
|
|
Colordepth:
|
| 32 | 19909 | 87.8% |  |
| 16 | 1883 | 8.3% |  |
| 24 | 784 | 3.5% |  |
| 8 | 68 | 0.3% |  |
| 4 | 1 | 0.0% |  |
| 1 | 1 | 0.0% |  |
| 0 | 1 | 0.0% |  |
| 12 | 1 | 0.0% |  |
| unknown | 39 | 0.17% |  |
|
|
Operating system:
|
| Windows NT 5.1 | 17882 | 78.8% |  |
| Windows NT 6.0 | 2180 | 9.6% |  |
| Windows NT 5.0 | 796 | 3.5% |  |
| Windows 98 | 435 | 1.9% |  |
| Windows NT 5.2 | 334 | 1.5% |  |
| Windows NT 6.1 | 199 | 0.9% |  |
| PPC Mac OS X | 136 | 0.6% |  |
| Intel Mac OS X | 108 | 0.5% |  |
| Linux i686 | 80 | 0.4% |  |
| PPC Mac OS X Mach-O | 44 | 0.2% |  |
| Windows CE | 32 | 0.1% |  |
| Intel Mac OS X 10.5 | 24 | 0.1% |  |
| Mac_PowerPC | 19 | 0.1% |  |
| Win98 | 19 | 0.1% |  |
| Intel Mac OS X 10_5_6 | 18 | 0.1% |  |
| Intel Mac OS X 10_4_11 | 18 | 0.1% |  |
| PPC Mac OS X 10_4_11 | 17 | 0.1% |  |
| Intel Mac OS X 10_5_5 | 13 | 0.1% |  |
| Windows NT 4.0 | 13 | 0.1% |  |
| Intel Mac OS X 10_5_8 | 11 | 0.0% |  |
| Win 9x 4.90 | 8 | 0.0% |  |
| Intel Mac OS X 10.4 | 8 | 0.0% |  |
| Intel Mac OS X 10_6_4 | 8 | 0.0% |  |
| Intel Mac OS X 10_5_4 | 8 | 0.0% |  |
| Intel Mac OS X 10.6 | 7 | 0.0% |  |
| Linux i686 (x86_64 | 7 | 0.0% |  |
| Intel Mac OS X 10_6_2 | 7 | 0.0% |  |
| PPC Mac OS X 10.5 | 6 | 0.0% |  |
| CPU like Mac OS X | 5 | 0.0% |  |
| Intel Mac OS X 10_5_7 | 5 | 0.0% |  |
| Intel Mac OS X 10_6_3 | 5 | 0.0% |  |
| Windows 95 | 4 | 0.0% |  |
| PPC Mac OS X 10.4 | 4 | 0.0% |  |
| Linux x86_64 | 4 | 0.0% |  |
| Windows NT | 3 | 0.0% |  |
| Intel Mac OS X 10_6_1 | 3 | 0.0% |  |
| CPU iPhone OS 2_2 like Mac OS X | 3 | 0.0% |  |
| Linux KHTML/3.5.5 (like Gecko (Debian | 3 | 0.0% |  |
| PPC Mac OS X 10_5_5 | 2 | 0.0% |  |
| CPU iPhone OS 3_1_2 like Mac OS X | 2 | 0.0% |  |
| Windows 98 XX | 2 | 0.0% |  |
| CPU iPhone OS 3_1_3 like Mac OS X | 2 | 0.0% |  |
| CPU iPhone OS 2_1 like Mac OS X | 2 | 0.0% |  |
| Linux KHTML/3.5.5 (like Gecko (Exabot-Thumbnails | 1 | 0.0% |  |
| Linux | 1 | 0.0% |  |
| CPU OS 3_2_1 like Mac OS X | 1 | 0.0% |  |
| PPC Mac OS X 10_5_8 | 1 | 0.0% |  |
| Linux KHTML/3.4.0 (like Gecko | 1 | 0.0% |  |
| Intel Mac OS X 10_6 | 1 | 0.0% |  |
| Intel Mac OS X 10_5_3 | 1 | 0.0% |  |
| Win95 | 1 | 0.0% |  |
| Intel Mac OS X 10_5_2 | 1 | 0.0% |  |
| Linux KHTML/3.4.2 (like Gecko | 1 | 0.0% |  |
| Linux KHTML/3.5.9 (like Gecko (Kubuntu | 1 | 0.0% |  |
| WinNT4.0 | 1 | 0.0% |  |
| PPC Mac OS X 10_5_6 | 1 | 0.0% |  |
| PPC Mac OS X 10_5_2 | 1 | 0.0% |  |
| CPU iPhone OS 2_0 like Mac OS X | 1 | 0.0% |  |
| Windows NT 5.1 | 1 | 0.0% |  |
| Windows NT 5.1 Opera 7.51 | 1 | 0.0% |  |
| Windows NT 5.2 | 1 | 0.0% |  |
| unknown | 183 | 0.8% |  |
|
|
Browser type:
|
| Internet Explorer 6.0 | 10549 | 46.50% |  |
| Internet Explorer 7.0 | 7998 | 35.25% |  |
| Netscape / Gecko | 2903 | 12.80% |  |
| Internet Explorer 8.0 | 1018 | 4.49% |  |
| Internet Explorer 5.5 | 58 | 0.26% |  |
| Internet Explorer 5.0 | 31 | 0.14% |  |
| Internet Explorer 5.01 | 22 | 0.10% |  |
| Internet Explorer 4.01 | 21 | 0.09% |  |
| Internet Explorer 5.17 | 12 | 0.05% |  |
| Konqueror 3.5 | 5 | 0.02% |  |
| Internet Explorer 5.23 | 2 | 0.01% |  |
| Konqueror 3.4 | 2 | 0.01% |  |
| Internet Explorer 5.22 | 1 | 0.00% |  |
| Internet Explorer 5.14 | 1 | 0.00% |  |
| Internet Explorer 7.0b | 1 | 0.00% |  |
| unknown | 63 | 0.3% |  |
|
|
Hits by hour:
|
| 01:00h - 02:00h | 362 | 0.98% |  |
| 02:00h - 03:00h | 344 | 0.93% |  |
| 03:00h - 04:00h | 455 | 1.23% |  |
| 04:00h - 05:00h | 542 | 1.46% |  |
| 05:00h - 06:00h | 807 | 2.17% |  |
| 06:00h - 07:00h | 973 | 2.62% |  |
| 07:00h - 08:00h | 1303 | 3.51% |  |
| 08:00h - 09:00h | 1606 | 4.33% |  |
| 09:00h - 10:00h | 1984 | 5.34% |  |
| 10:00h - 11:00h | 2221 | 5.98% |  |
| 11:00h - 12:00h | 2491 | 6.71% |  |
| 12:00h - 13:00h | 2523 | 6.80% |  |
| 13:00h - 14:00h | 2580 | 6.95% |  |
| 14:00h - 15:00h | 2576 | 6.94% |  |
| 15:00h - 16:00h | 2552 | 6.87% |  |
| 16:00h - 17:00h | 2464 | 6.64% |  |
| 17:00h - 18:00h | 1990 | 5.36% |  |
| 18:00h - 19:00h | 1512 | 4.07% |  |
| 19:00h - 20:00h | 1742 | 4.69% |  |
| 20:00h - 21:00h | 1727 | 4.65% |  |
| 21:00h - 22:00h | 1692 | 4.56% |  |
| 22:00h - 23:00h | 1297 | 3.49% |  |
| 23:00h - 00:00h | 859 | 2.31% |  |
| 00:00h - 01:00h | 522 | 1.41% |  |
|
|
New visitors last day by hour:
|
| 00:00h - 01:00h | 0 | 0.00% |  |
| 01:00h - 02:00h | 0 | 0.00% |  |
| 02:00h - 03:00h | 0 | 0.00% |  |
| 03:00h - 04:00h | 0 | 0.00% |  |
| 04:00h - 05:00h | 0 | 0.00% |  |
| 05:00h - 06:00h | 0 | 0.00% |  |
| 06:00h - 07:00h | 0 | 0.00% |  |
| 07:00h - 08:00h | 0 | 0.00% |  |
| 08:00h - 09:00h | 0 | 0.00% |  |
| 09:00h - 10:00h | 0 | 0.00% |  |
| 10:00h - 11:00h | 0 | 0.00% |  |
| 11:00h - 12:00h | 0 | 0.00% |  |
| 12:00h - 13:00h | 0 | 0.00% |  |
| 13:00h - 14:00h | 0 | 0.00% |  |
| 14:00h - 15:00h | 0 | 0.00% |  |
| 15:00h - 16:00h | 0 | 0.00% |  |
| 16:00h - 17:00h | 0 | 0.00% |  |
| 17:00h - 18:00h | 0 | 0.00% |  |
| 18:00h - 19:00h | 0 | 0.00% |  |
| 19:00h - 20:00h | 0 | 0.00% |  |
| 20:00h - 21:00h | 0 | 0.00% |  |
| 21:00h - 22:00h | 0 | 0.00% |  |
| 22:00h - 23:00h | 0 | 0.00% |  |
| 23:00h - 00:00h | 0 | 0.00% |  |
|
|
Hits by day:
|
| Monday | 5576 | 15.02% |  |
| Tuesday | 5768 | 15.54% |  |
| Wednesday | 5730 | 15.43% |  |
| Thursday | 5691 | 15.33% |  |
| Friday | 5605 | 15.10% |  |
| Saturday | 3924 | 10.57% |  |
| Sunday | 4830 | 13.01% |  |
|
|
Hits by week:
|
| 1 | 2525 | 6.81% |  |
| 2 | 1549 | 4.18% |  |
| 3 | 1338 | 3.61% |  |
| 4 | 1555 | 4.20% |  |
| 5 | 678 | 1.83% |  |
| 6 | 781 | 2.11% |  |
| 7 | 668 | 1.80% |  |
| 8 | 723 | 1.95% |  |
| 9 | 635 | 1.71% |  |
| 10 | 689 | 1.86% |  |
| 11 | 388 | 1.05% |  |
| 12 | 249 | 0.67% |  |
| 13 | 266 | 0.72% |  |
| 14 | 275 | 0.74% |  |
| 15 | 405 | 1.09% |  |
| 16 | 370 | 1.00% |  |
| 17 | 390 | 1.05% |  |
| 18 | 430 | 1.16% |  |
| 19 | 552 | 1.49% |  |
| 20 | 531 | 1.43% |  |
| 21 | 548 | 1.48% |  |
| 22 | 485 | 1.31% |  |
| 23 | 533 | 1.44% |  |
| 24 | 505 | 1.36% |  |
| 25 | 562 | 1.52% |  |
| 26 | 546 | 1.47% |  |
| 27 | 565 | 1.52% |  |
| 28 | 616 | 1.66% |  |
| 29 | 613 | 1.65% |  |
| 30 | 690 | 1.86% |  |
| 31 | 506 | 1.37% |  |
| 32 | 587 | 1.58% |  |
| 33 | 563 | 1.52% |  |
| 34 | 457 | 1.23% |  |
| 35 | 498 | 1.34% |  |
| 36 | 591 | 1.59% |  |
| 37 | 493 | 1.33% |  |
| 38 | 465 | 1.25% |  |
| 39 | 478 | 1.29% |  |
| 40 | 487 | 1.31% |  |
| 41 | 516 | 1.39% |  |
| 42 | 912 | 2.46% |  |
| 43 | 949 | 2.56% |  |
| 44 | 917 | 2.47% |  |
| 45 | 888 | 2.40% |  |
| 46 | 994 | 2.68% |  |
| 47 | 761 | 2.05% |  |
| 48 | 877 | 2.37% |  |
| 49 | 949 | 2.56% |  |
| 50 | 755 | 2.04% |  |
| 51 | 1016 | 2.74% |  |
| 52 | 1737 | 4.69% |  |
|
|
New visitors last month by day:
|
| 1 | 2 | 3.57% |  |
| 2 | 12 | 21.43% |  |
| 3 | 6 | 10.71% |  |
| 4 | 3 | 5.36% |  |
| 5 | 5 | 8.93% |  |
| 6 | 8 | 14.29% |  |
| 7 | 12 | 21.43% |  |
| 8 | 8 | 14.29% |  |
| 9 | 0 | 0.00% |  |
| 10 | 0 | 0.00% |  |
| 11 | 0 | 0.00% |  |
| 12 | 0 | 0.00% |  |
| 13 | 0 | 0.00% |  |
| 14 | 0 | 0.00% |  |
| 15 | 0 | 0.00% |  |
| 16 | 0 | 0.00% |  |
| 17 | 0 | 0.00% |  |
| 18 | 0 | 0.00% |  |
| 19 | 0 | 0.00% |  |
| 20 | 0 | 0.00% |  |
| 21 | 0 | 0.00% |  |
| 22 | 0 | 0.00% |  |
| 23 | 0 | 0.00% |  |
| 24 | 0 | 0.00% |  |
| 25 | 0 | 0.00% |  |
| 26 | 0 | 0.00% |  |
| 27 | 0 | 0.00% |  |
| 28 | 0 | 0.00% |  |
| 29 | 0 | 0.00% |  |
| 30 | 0 | 0.00% |  |
|
|
Hits by month:
|
| Januari | 7237 | 19.49% |  |
| Februari | 2826 | 7.61% |  |
| Mars | 1884 | 5.07% |  |
| April | 1534 | 4.13% |  |
| May | 2295 | 6.18% |  |
| June | 2260 | 6.09% |  |
| July | 2711 | 7.30% |  |
| August | 2312 | 6.23% |  |
| September | 2227 | 6.00% |  |
| October | 3236 | 8.72% |  |
| November | 3764 | 10.14% |  |
| December | 4845 | 13.05% |  |
|
|
New visitors last year by month:
|
| Januari | 194 | 13.20% |  |
| Februari | 171 | 11.63% |  |
| Mars | 152 | 10.34% |  |
| April | 163 | 11.09% |  |
| May | 201 | 13.67% |  |
| June | 173 | 11.77% |  |
| July | 182 | 12.38% |  |
| August | 178 | 12.11% |  |
| September | 56 | 3.81% |  |
| October | 0 | 0.00% |  |
| November | 0 | 0.00% |  |
| December | 0 | 0.00% |  |
|
|
Hits by year:
|
| 2008 | 7645 | 20.59% |  |
| 2006 | 4886 | 13.16% |  |
| 2007 | 18023 | 48.53% |  |
| 2009 | 4150 | 11.18% |  |
| 2010 | 2431 | 6.55% |  |